Obyvatelé nebo občané Evropské unie, kteří...

Odpovědět
Tymoty
Příspěvky: 2035
Registrován: 12.10.2023 14:19

Re: Obyvatelé nebo občané Evropské unie, kteří...

Příspěvek od Tymoty »

18 navazuje na 17

https://bagarrosphere.fr/@abolitionnist ... 6187571977

It seems to me, that the traditional classification of the political parties in the European Union doesn't work (for me?). I propose a new polarity where on my side are defenders of #ValuesEU and the other side are autocrats(?), oligarchs(?), populists(?), putinist(?)... I mentioned it already here:

https://bagarrosphere.fr/@abolitionnist ... 0928382354

@elCelio@mastodon.uno @energiepirat@mastodon.social @Gehtso@social.tchncs.de @Pierrette@mastodon.uno @prefec2@norden.social @Veza85UE@eupolicy.social

---

19 navazuje na 18

https://bagarrosphere.fr/@abolitionnist ... 0012228434

connect two Mastodon conversation about elections:

https://trojkatretiho.cz/viewtopic.php?p=423#p423

@elCelio@mastodon.uno @energiepirat@mastodon.social @Gehtso@social.tchncs.de @Pierrette@mastodon.uno @prefec2@norden.social @Veza85UE@eupolicy.social

---

20 navazuje na 18

https://mastodon.social/@energiepirat/1 ... 4993082541

@abolitionniste@bagarrosphere.fr @elCelio@mastodon.uno @Gehtso@social.tchncs.de @Pierrette@mastodon.uno @prefec2@norden.social @Veza85UE@eupolicy.social The main problem for me is, that we forgot to distinct between Authoritarian and Liberal. We see Right an Left only and forgot what Liberalism was about: Drive back autocrats, plutocrats, Authoritarian, Law&Order. People who do instrumentalize law&order for their own benefit by taking financial influence on politics. Left and Right are not able to cover those aspects.

#MyEU #ElectEU

---

21 navazuje na 20

https://mastodon.uno/@Pierrette/112084523202707282

@energiepirat@mastodon.social I strongly agree @abolitionniste@bagarrosphere.fr @elCelio@mastodon.uno @Gehtso@social.tchncs.de @prefec2@norden.social @Veza85UE@eupolicy.social

---

22 navazuje na 21

https://mastodon.social/@energiepirat/1 ... 5386184901

@Pierrette@mastodon.uno @abolitionniste@bagarrosphere.fr @elCelio@mastodon.uno @Gehtso@social.tchncs.de @prefec2@norden.social @Veza85UE@eupolicy.social Thank yo. Merci beaucoup.

---

23 navazuje na 22

https://bagarrosphere.fr/@abolitionnist ... 1650712304

Desiring a cooperation of some inhabitants or citizens of the European Union, I consider 6.-9.6.2024 elections: My constituency of Czech Senate: https://www.senat.cz/senat/volby/hledan ... php?kod=26 Hence:

For me, the election is of (1) 21 Czech MEPs and (2) 1 Czech senator.

(1) I intend to vote for Pirates; now: https://www.europarl.europa.eu/meps/en/ ... tryCode=CZ

(2) I would like to avoid the incumbent ( https://www.senat.cz/senatori/index.php?par_3=321 ), but may end voting for him.

@elCelio@mastodon.uno @energiepirat@mastodon.social @Gehtso@social.tchncs.de @Pierrette@mastodon.uno @prefec2@norden.social @Veza85UE@eupolicy.social

#MyEU #ElectEU
Tymoty
Příspěvky: 2035
Registrován: 12.10.2023 14:19

Re: Obyvatelé nebo občané Evropské unie, kteří...

Příspěvek od Tymoty »

24 navazuje na 20

https://eupolicy.social/@Veza85UE/112088912919454290

@energiepirat@mastodon.social @abolitionniste@bagarrosphere.fr @elCelio@mastodon.uno @Gehtso@social.tchncs.de @Pierrette@mastodon.uno @prefec2@norden.social
This varies widely across EU countries, but for the purposes of the lower chamber of the EU legislative elections the spectrum still kind of works when talking to normies who are barely aware 🇪🇺 elections are even happening in 2024. As long as the EPP at 🇪🇺 level have the good sense to not chase after a fash coalition (not a given).

It's who we send to the EUCO and the Council of the EU where it gets complicated.

---

25 navazuje na 24

https://mastodon.uno/@Pierrette/112088916946695808

@Veza85UE@eupolicy.social voting is the base of democracy @energiepirat@mastodon.social @abolitionniste@bagarrosphere.fr @elCelio@mastodon.uno @Gehtso@social.tchncs.de @prefec2@norden.social

---

26 navazuje na 18

https://eupolicy.social/@Veza85UE/112088886263615322

@abolitionniste@bagarrosphere.fr @elCelio@mastodon.uno @energiepirat@mastodon.social @Gehtso@social.tchncs.de @Pierrette@mastodon.uno @prefec2@norden.social
Maybe, but it is what it is, we're 3 months away from European elections that aren't actually European because most of our governments don't want them to be, so I try to stay focused on talking to normies about why their vote matters for 🇪🇺 and 🇺🇦 and hope they actually show up to the polls in June. I worked on 3-4 non-voters this weekend, I'm taking 1 to the polls and will be happy if another one joins.

---

27 navazuje na 26

https://mastodon.uno/@Pierrette/112088914870459932

@Veza85UE@eupolicy.social that is a very smart work if everyone of us could bring a non voter to the polls!!! I’ll follow your examples @abolitionniste@bagarrosphere.fr @elCelio@mastodon.uno @energiepirat@mastodon.social @Gehtso@social.tchncs.de @prefec2@norden.social
Tymoty
Příspěvky: 2035
Registrován: 12.10.2023 14:19

Re: Obyvatelé nebo občané Evropské unie, kteří...

Příspěvek od Tymoty »

80 | Geert BOURGEOIS | Belgium | European Conservatives and Reformists Group | 197467 | Nieuw-Vlaamse Alliantie

310 | Assita KANKO | Belgium | European Conservatives and Reformists Group | 197469 | Nieuw-Vlaamse Alliantie

645 | Johan VAN OVERTVELDT | Belgium | European Conservatives and Reformists Group | 125106 | Nieuw-Vlaamse Alliantie

179 | Angel DZHAMBAZKI | Bulgaria | European Conservatives and Reformists Group | 124873 | VMRO

589 | Andrey SLABAKOV | Bulgaria | European Conservatives and Reformists Group | 197849 | VMRO

286 | Ladislav ILČIĆ | Croatia | European Conservatives and Reformists Group | 221463 | Hrvatski suverenisti

628 | Evžen TOŠENOVSKÝ | Czechia | European Conservatives and Reformists Group | 96713 | Občanská demokratická strana

661 | Alexandr VONDRA | Czechia | European Conservatives and Reformists Group | 197537 | Občanská demokratická strana

664 | Veronika VRECIONOVÁ | Czechia | European Conservatives and Reformists Group | 197552 | Občanská demokratická strana

690 | Jan ZAHRADIL | Czechia | European Conservatives and Reformists Group | 23712 | Občanská demokratická strana

262 | Teuvo HAKKARAINEN | Finland | European Conservatives and Reformists Group | 197596 | Perussuomalaiset

556 | Pirkko RUOHONEN-LERNER | Finland | European Conservatives and Reformists Group | 132366 | Perussuomalaiset

42 | Nicolas BAY | France | European Conservatives and Reformists Group | 124760 | Reconquête!

54 | Lars Patrick BERG | Germany | European Conservatives and Reformists Group | 197478 | Bündnis Deutschland

202 | Emmanouil FRAGKOS | Greece | European Conservatives and Reformists Group | 198490 | Elliniki Lusi-Greek Solution

155 | Elisabetta DE BLASIS | Italy | European Conservatives and Reformists Group | 239262 | FRATELLI D' ITALIA

224 | Chiara GEMMA | Italy | European Conservatives and Reformists Group | 197794 | FRATELLI D' ITALIA

452 | Denis NESCI | Italy | European Conservatives and Reformists Group | 239260 | FRATELLI D' ITALIA

56 | Sergio BERLATO | Italy | European Conservatives and Reformists Group | 4746 | Fratelli d'Italia

195 | Carlo FIDANZA | Italy | European Conservatives and Reformists Group | 96810 | Fratelli d'Italia

196 | Pietro FIOCCHI | Italy | European Conservatives and Reformists Group | 197607 | Fratelli d'Italia

428 | Giuseppe MILAZZO | Italy | European Conservatives and Reformists Group | 197824 | Fratelli d'Italia

516 | Nicola PROCACCINI | Italy | European Conservatives and Reformists Group | 197820 | Fratelli d'Italia

591 | Vincenzo SOFO | Italy | European Conservatives and Reformists Group | 204334 | Fratelli d'Italia

599 | Raffaele STANCANELLI | Italy | European Conservatives and Reformists Group | 197825 | Fratelli d'Italia

696 | Roberts ZĪLE | Latvia | European Conservatives and Reformists Group | 28615 | Nacionālā apvienība "Visu Latvijai!"-"Tēvzemei un Brīvībai/LNNK"

624 | Waldemar TOMASZEWSKI | Lithuania | European Conservatives and Reformists Group | 96697 | Lietuvos lenkų rinkimų akcija – Krikščioniškų šeimų sąjunga

544 | Rob ROOKEN | Netherlands | European Conservatives and Reformists Group | 197776 | Independent

546 | Robert ROOS | Netherlands | European Conservatives and Reformists Group | 197709 | Independent

280 | Michiel HOOGEVEEN | Netherlands | European Conservatives and Reformists Group | 218349 | JA21

545 | Dorien ROOKMAKER | Netherlands | European Conservatives and Reformists Group | 204733 | Meer Directe Democratie

554 | Bert-Jan RUISSEN | Netherlands | European Conservatives and Reformists Group | 197773 | Staatkundig Gereformeerde Partij

59 | Adam BIELAN | Poland | European Conservatives and Reformists Group | 23788 | Prawo i Sprawiedliwość

88 | Joachim Stanisław BRUDZIŃSKI | Poland | European Conservatives and Reformists Group | 197501 | Prawo i Sprawiedliwość

145 | Ryszard CZARNECKI | Poland | European Conservatives and Reformists Group | 28372 | Prawo i Sprawiedliwość

200 | Anna FOTYGA | Poland | European Conservatives and Reformists Group | 28353 | Prawo i Sprawiedliwość

301 | Krzysztof JURGIEL | Poland | European Conservatives and Reformists Group | 197518 | Prawo i Sprawiedliwość

315 | Karol KARSKI | Poland | European Conservatives and Reformists Group | 124887 | Prawo i Sprawiedliwość

326 | Izabela-Helena KLOC | Poland | European Conservatives and Reformists Group | 197520 | Prawo i Sprawiedliwość

336 | Joanna KOPCIŃSKA | Poland | European Conservatives and Reformists Group | 197530 | Prawo i Sprawiedliwość

345 | Zdzisław KRASNODĘBSKI | Poland | European Conservatives and Reformists Group | 124891 | Prawo i Sprawiedliwość

346 | Elżbieta KRUK | Poland | European Conservatives and Reformists Group | 197532 | Prawo i Sprawiedliwość

367 | Ryszard Antoni LEGUTKO | Poland | European Conservatives and Reformists Group | 96796 | Prawo i Sprawiedliwość

413 | Beata MAZUREK | Poland | European Conservatives and Reformists Group | 197538 | Prawo i Sprawiedliwość

443 | Andżelika Anna MOŻDŻANOWSKA | Poland | European Conservatives and Reformists Group | 197541 | Prawo i Sprawiedliwość

513 | Tomasz Piotr PORĘBA | Poland | European Conservatives and Reformists Group | 96801 | Prawo i Sprawiedliwość

522 | Elżbieta RAFALSKA | Poland | European Conservatives and Reformists Group | 197544 | Prawo i Sprawiedliwość

541 | Rafał ROMANOWSKI | Poland | European Conservatives and Reformists Group | 250538 | Prawo i Sprawiedliwość

557 | Bogdan RZOŃCA | Poland | European Conservatives and Reformists Group | 197545 | Prawo i Sprawiedliwość

568 | Jacek SARYUSZ-WOLSKI | Poland | European Conservatives and Reformists Group | 28297 | Prawo i Sprawiedliwość

606 | Beata SZYDŁO | Poland | European Conservatives and Reformists Group | 197553 | Prawo i Sprawiedliwość

609 | Dominik TARCZYŃSKI | Poland | European Conservatives and Reformists Group | 204346 | Prawo i Sprawiedliwość

620 | Grzegorz TOBISZOWSKI | Poland | European Conservatives and Reformists Group | 197559 | Prawo i Sprawiedliwość

672 | Witold Jan WASZCZYKOWSKI | Poland | European Conservatives and Reformists Group | 197566 | Prawo i Sprawiedliwość

683 | Jadwiga WIŚNIEWSKA | Poland | European Conservatives and Reformists Group | 124877 | Prawo i Sprawiedliwość

691 | Anna ZALEWSKA | Poland | European Conservatives and Reformists Group | 197572 | Prawo i Sprawiedliwość

698 | Kosma ZŁOTOWSKI | Poland | European Conservatives and Reformists Group | 124884 | Prawo i Sprawiedliwość

291 | Patryk JAKI | Poland | European Conservatives and Reformists Group | 197516 | Solidarna Polska Zbigniewa Ziobro

323 | Beata KEMPA | Poland | European Conservatives and Reformists Group | 197519 | Sovereign Poland

612 | Cristian TERHEŞ | Romania | European Conservatives and Reformists Group | 197655 | Partidului Național Conservator Român (PNCR)

302 | Eugen JURZYCA | Slovakia | European Conservatives and Reformists Group | 197767 | Sloboda a Solidarita

6 | Mazaly AGUILAR | Spain | European Conservatives and Reformists Group | 198096 | VOX

98 | Jorge BUXADÉ VILLALBA | Spain | European Conservatives and Reformists Group | 197829 | VOX

504 | Margarita DE LA PISA CARRIÓN | Spain | European Conservatives and Reformists Group | 204414 | VOX

614 | Hermann TERTSCH | Spain | European Conservatives and Reformists Group | 197831 | VOX

386 | Peter LUNDGREN | Sweden | European Conservatives and Reformists Group | 124996 | Sverigedemokraterna

460 | Johan NISSINEN | Sweden | European Conservatives and Reformists Group | 238639 | Sverigedemokraterna

674 | Charlie WEIMERS | Sweden | European Conservatives and Reformists Group | 123562 | Sverigedemokraterna

57 | Alexander BERNHUBER | Austria | Group of the European People's Party (Christian Democrats) | 197648 | Österreichische Volkspartei

311 | Othmar KARAS | Austria | Group of the European People's Party (Christian Democrats) | 4246 | Österreichische Volkspartei

395 | Lukas MANDL | Austria | Group of the European People's Party (Christian Democrats) | 190713 | Österreichische Volkspartei

503 | Wolfram PIRCHNER | Austria | Group of the European People's Party (Christian Democrats) | 249443 | Österreichische Volkspartei

558 | Christian SAGARTZ | Austria | Group of the European People's Party (Christian Democrats) | 204368 | Österreichische Volkspartei

615 | Barbara THALER | Austria | Group of the European People's Party (Christian Democrats) | 197667 | Österreichische Volkspartei

681 | Angelika WINZIG | Austria | Group of the European People's Party (Christian Democrats) | 197652 | Österreichische Volkspartei

204 | Cindy FRANSSEN | Belgium | Group of the European People's Party (Christian Democrats) | 197455 | Christen-Democratisch & Vlaams

644 | Tom VANDENKENDELAERE | Belgium | Group of the European People's Party (Christian Democrats) | 129164 | Christen-Democratisch & Vlaams

26 | Pascal ARIMONT | Belgium | Group of the European People's Party (Christian Democrats) | 24922 | Christlich Soziale Partei

387 | Benoît LUTGEN | Belgium | Group of the European People's Party (Christian Democrats) | 197458 | Les Engagés

2 | Asim ADEMOV | Bulgaria | Group of the European People's Party (Christian Democrats) | 189525 | Citizens for European Development of Bulgaria

343 | Andrey KOVATCHEV | Bulgaria | Group of the European People's Party (Christian Democrats) | 97968 | Citizens for European Development of Bulgaria

411 | Eva MAYDELL | Bulgaria | Group of the European People's Party (Christian Democrats) | 98341 | Citizens for European Development of Bulgaria

464 | Andrey NOVAKOV | Bulgaria | Group of the European People's Party (Christian Democrats) | 107212 | Citizens for European Development of Bulgaria

519 | Emil RADEV | Bulgaria | Group of the European People's Party (Christian Democrats) | 124850 | Citizens for European Development of Bulgaria

309 | Radan KANEV | Bulgaria | Group of the European People's Party (Christian Democrats) | 197839 | Democrats for Strong Bulgaria

10 | Alexander ALEXANDROV YORDANOV | Bulgaria | Group of the European People's Party (Christian Democrats) | 197836 | Union of Democratic Forces

233 | Sunčana GLAVAK | Croatia | Group of the European People's Party (Christian Democrats) | 202036 | Hrvatska demokratska zajednica

528 | Karlo RESSLER | Croatia | Group of the European People's Party (Christian Democrats) | 197413 | Hrvatska demokratska zajednica

593 | Tomislav SOKOL | Croatia | Group of the European People's Party (Christian Democrats) | 197417 | Hrvatska demokratska zajednica

701 | Željana ZOVKO | Croatia | Group of the European People's Party (Christian Democrats) | 185341 | Hrvatska demokratska zajednica

201 | Loucas FOURLAS | Cyprus | Group of the European People's Party (Christian Democrats) | 197414 | Democratic Rally

601 | Eleni STAVROU | Cyprus | Group of the European People's Party (Christian Democrats) | 239271 | Democratic Rally

592 | Michaela ŠOJDROVÁ | Czechia | Group of the European People's Party (Christian Democrats) | 124710 | Křesťanská a demokratická unie - Československá strana lidová

695 | Tomáš ZDECHOVSKÝ | Czechia | Group of the European People's Party (Christian Democrats) | 124713 | Křesťanská a demokratická unie - Československá strana lidová

508 | Stanislav POLČÁK | Czechia | Group of the European People's Party (Christian Democrats) | 124704 | Starostové a nezávisli

456 | Luděk NIEDERMAYER | Czechia | Group of the European People's Party (Christian Democrats) | 124701 | TOP 09 a Starostové

514 | Jiří POSPÍŠIL | Czechia | Group of the European People's Party (Christian Democrats) | 125706 | TOP 09 a Starostové

675 | Pernille WEISS | Denmark | Group of the European People's Party (Christian Democrats) | 197515 | Det Konservative Folkeparti

613 | Riho TERRAS | Estonia | Group of the European People's Party (Christian Democrats) | 204449 | Isamaa

498 | Sirpa PIETIKÄINEN | Finland | Group of the European People's Party (Christian Democrats) | 40599 | Kansallinen Kokoomus

567 | Petri SARVAMAA | Finland | Group of the European People's Party (Christian Democrats) | 112611 | Kansallinen Kokoomus

657 | Henna VIRKKUNEN | Finland | Group of the European People's Party (Christian Democrats) | 124726 | Kansallinen Kokoomus

131 | Nathalie COLIN-OESTERLÉ | France | Group of the European People's Party (Christian Democrats) | 197536 | Les centristes

47 | François-Xavier BELLAMY | France | Group of the European People's Party (Christian Democrats) | 197534 | Les Républicains

149 | Arnaud DANJEAN | France | Group of the European People's Party (Christian Democrats) | 96747 | Les Républicains

167 | Geoffroy DIDIER | France | Group of the European People's Party (Christian Democrats) | 190774 | Les Républicains

281 | Brice HORTEFEUX | France | Group of the European People's Party (Christian Democrats) | 5565 | Les Républicains

438 | Nadine MORANO | France | Group of the European People's Party (Christian Democrats) | 72779 | Les Républicains

559 | Laurence SAILLIET | France | Group of the European People's Party (Christian Democrats) | 249284 | Les Républicains

562 | Anne SANDER | France | Group of the European People's Party (Christian Democrats) | 24594 | Les Républicains

227 | Niels GEUKING | Germany | Group of the European People's Party (Christian Democrats) | 251874 | Familien-Partei Deutschlands

52 | Hildegard BENTELE | Germany | Group of the European People's Party (Christian Democrats) | 197408 | Christlich Demokratische Union Deutschlands

55 | Stefan BERGER | Germany | Group of the European People's Party (Christian Democrats) | 197410 | Christlich Demokratische Union Deutschlands

82 | Karolin BRAUNSBERGER-REINHOLD | Germany | Group of the European People's Party (Christian Democrats) | 226260 | Christlich Demokratische Union Deutschlands

109 | Daniel CASPARY | Germany | Group of the European People's Party (Christian Democrats) | 28219 | Christlich Demokratische Union Deutschlands

175 | Lena DÜPONT | Germany | Group of the European People's Party (Christian Democrats) | 99945 | Christlich Demokratische Union Deutschlands

181 | Christian EHLER | Germany | Group of the European People's Party (Christian Democrats) | 28226 | Christlich Demokratische Union Deutschlands

210 | Michael GAHLER | Germany | Group of the European People's Party (Christian Democrats) | 2341 | Christlich Demokratische Union Deutschlands

231 | Jens GIESEKE | Germany | Group of the European People's Party (Christian Democrats) | 124807 | Christlich Demokratische Union Deutschlands

271 | Niclas HERBST | Germany | Group of the European People's Party (Christian Democrats) | 197412 | Christlich Demokratische Union Deutschlands

289 | Peter JAHR | Germany | Group of the European People's Party (Christian Democrats) | 96772 | Christlich Demokratische Union Deutschlands

373 | Peter LIESE | Germany | Group of the European People's Party (Christian Democrats) | 1927 | Christlich Demokratische Union Deutschlands

375 | Norbert LINS | Germany | Group of the European People's Party (Christian Democrats) | 124808 | Christlich Demokratische Union Deutschlands

389 | David McALLISTER | Germany | Group of the European People's Party (Christian Democrats) | 124806 | Christlich Demokratische Union Deutschlands

497 | Markus PIEPER | Germany | Group of the European People's Party (Christian Democrats) | 28224 | Christlich Demokratische Union Deutschlands

520 | Dennis RADTKE | Germany | Group of the European People's Party (Christian Democrats) | 188945 | Christlich Demokratische Union Deutschlands

574 | Christine SCHNEIDER | Germany | Group of the European People's Party (Christian Democrats) | 197422 | Christlich Demokratische Union Deutschlands

578 | Andreas SCHWAB | Germany | Group of the European People's Party (Christian Democrats) | 28223 | Christlich Demokratische Union Deutschlands

579 | Ralf SEEKATZ | Germany | Group of the European People's Party (Christian Democrats) | 197425 | Christlich Demokratische Union Deutschlands

585 | Sven SIMON | Germany | Group of the European People's Party (Christian Democrats) | 197426 | Christlich Demokratische Union Deutschlands

650 | Sabine VERHEYEN | Germany | Group of the European People's Party (Christian Democrats) | 96756 | Christlich Demokratische Union Deutschlands

662 | Axel VOSS | Germany | Group of the European People's Party (Christian Democrats) | 96761 | Christlich Demokratische Union Deutschlands

670 | Marion WALSMANN | Germany | Group of the European People's Party (Christian Democrats) | 197429 | Christlich Demokratische Union Deutschlands

676 | Rainer WIELAND | Germany | Group of the European People's Party (Christian Democrats) | 2323 | Christlich Demokratische Union Deutschlands

170 | Christian DOLESCHAL | Germany | Group of the European People's Party (Christian Democrats) | 197473 | Christlich-Soziale Union in Bayern e.V.

189 | Markus FERBER | Germany | Group of the European People's Party (Christian Democrats) | 1917 | Christlich-Soziale Union in Bayern e.V.

275 | Monika HOHLMEIER | Germany | Group of the European People's Party (Christian Democrats) | 96780 | Christlich-Soziale Union in Bayern e.V.

441 | Marlene MORTLER | Germany | Group of the European People's Party (Christian Democrats) | 197427 | Christlich-Soziale Union in Bayern e.V.

455 | Angelika NIEBLER | Germany | Group of the European People's Party (Christian Democrats) | 4289 | Christlich-Soziale Union in Bayern e.V.

673 | Manfred WEBER | Germany | Group of the European People's Party (Christian Democrats) | 28229 | Christlich-Soziale Union in Bayern e.V.

28 | Anna-Michelle ASIMAKOPOULOU | Greece | Group of the European People's Party (Christian Democrats) | 197695 | Nea Demokratia

318 | Manolis KEFALOGIANNIS | Greece | Group of the European People's Party (Christian Democrats) | 125068 | Nea Demokratia

351 | Stelios KYMPOUROPOULOS | Greece | Group of the European People's Party (Christian Democrats) | 197692 | Nea Demokratia

416 | Vangelis MEIMARAKIS | Greece | Group of the European People's Party (Christian Democrats) | 197662 | Nea Demokratia

598 | Maria SPYRAKI | Greece | Group of the European People's Party (Christian Democrats) | 125064 | Nea Demokratia

663 | Elissavet VOZEMBERG-VRIONIDI | Greece | Group of the European People's Party (Christian Democrats) | 125065 | Nea Demokratia

689 | Theodoros ZAGORAKIS | Greece | Group of the European People's Party (Christian Democrats) | 125067 | Nea Demokratia

278 | György HÖLVÉNYI | Hungary | Group of the European People's Party (Christian Democrats) | 124715 | Kereszténydemokrata Néppárt

129 | Deirdre CLUNE | Ireland | Group of the European People's Party (Christian Democrats) | 124988 | Fine Gael Party

197 | Frances FITZGERALD | Ireland | Group of the European People's Party (Christian Democrats) | 197720 | Fine Gael Party

322 | Seán KELLY | Ireland | Group of the European People's Party (Christian Democrats) | 96668 | Fine Gael Party

398 | Colm MARKEY | Ireland | Group of the European People's Party (Christian Democrats) | 209896 | Fine Gael Party

669 | Maria WALSH | Ireland | Group of the European People's Party (Christian Democrats) | 197863 | Fine Gael Party

3 | Isabella ADINOLFI | Italy | Group of the European People's Party (Christian Democrats) | 124831 | Forza Italia

121 | Caterina CHINNICI | Italy | Group of the European People's Party (Christian Democrats) | 124861 | Forza Italia

134 | Lara COMI | Italy | Group of the European People's Party (Christian Democrats) | 96775 | Forza Italia

163 | Salvatore DE MEO | Italy | Group of the European People's Party (Christian Democrats) | 204333 | Forza Italia

402 | Fulvio MARTUSCIELLO | Italy | Group of the European People's Party (Christian Democrats) | 124828 | Forza Italia

447 | Alessandra MUSSOLINI | Italy | Group of the European People's Party (Christian Democrats) | 28429 | Forza Italia

490 | Francesca PEPPUCCI | Italy | Group of the European People's Party (Christian Democrats) | 243979 | Forza Italia

560 | Massimiliano SALINI | Italy | Group of the European People's Party (Christian Democrats) | 125670 | Forza Italia

665 | Lucia VUOLO | Italy | Group of the European People's Party (Christian Democrats) | 197798 | Forza Italia

692 | Stefania ZAMBELLI | Italy | Group of the European People's Party (Christian Democrats) | 197586 | Forza Italia

221 | Matteo GAZZINI | Italy | Group of the European People's Party (Christian Democrats) | 239255 | Independent

173 | Herbert DORFMANN | Italy | Group of the European People's Party (Christian Democrats) | 96787 | Südtiroler Volkspartei

307 | Sandra KALNIETE | Latvia | Group of the European People's Party (Christian Democrats) | 96934 | Partija "VIENOTĪBA"

417 | Dace MELBĀRDE | Latvia | Group of the European People's Party (Christian Democrats) | 130256 | Partija "VIENOTĪBA"

640 | Inese VAIDERE | Latvia | Group of the European People's Party (Christian Democrats) | 28617 | Partija "VIENOTĪBA"

300 | Rasa JUKNEVIČIENĖ | Lithuania | Group of the European People's Party (Christian Democrats) | 197840 | Tėvynės sąjunga-Lietuvos krikščionys demokratai

347 | Andrius KUBILIUS | Lithuania | Group of the European People's Party (Christian Democrats) | 197843 | Tėvynės sąjunga-Lietuvos krikščionys demokratai

414 | Liudas MAŽYLIS | Lithuania | Group of the European People's Party (Christian Democrats) | 197841 | Tėvynės sąjunga-Lietuvos krikščionys demokratai

580 | Aušra SEIBUTYTĖ | Lithuania | Group of the European People's Party (Christian Democrats) | 197835 | Tėvynės sąjunga-Lietuvos krikščionys demokratai

324 | Martine KEMP | Luxembourg | Group of the European People's Party (Christian Democrats) | 249603 | Parti chrétien social luxembourgeois

682 | Isabel WISELER-LIMA | Luxembourg | Group of the European People's Party (Christian Democrats) | 197421 | Parti chrétien social luxembourgeois

107 | David CASA | Malta | Group of the European People's Party (Christian Democrats) | 28122 | Partit Nazzjonalista

421 | Roberta METSOLA | Malta | Group of the European People's Party (Christian Democrats) | 118859 | Partit Nazzjonalista

53 | Tom BERENDSEN | Netherlands | Group of the European People's Party (Christian Democrats) | 197778 | Christen Democratisch Appèl

369 | Jeroen LENAERS | Netherlands | Group of the European People's Party (Christian Democrats) | 95074 | Christen Democratisch Appèl

394 | Antonius MANDERS | Netherlands | Group of the European People's Party (Christian Democrats) | 4560 | Christen Democratisch Appèl

472 | Henk Jan ORMEL | Netherlands | Group of the European People's Party (Christian Democrats) | 253043 | Christen Democratisch Appèl

576 | Annie SCHREIJER-PIERIK | Netherlands | Group of the European People's Party (Christian Democrats) | 125030 | Christen Democratisch Appèl

257 | Anja HAGA | Netherlands | Group of the European People's Party (Christian Democrats) | 247709 | ChristenUnie

1 | Magdalena ADAMOWICZ | Poland | Group of the European People's Party (Christian Democrats) | 197490 | Independent

314 | Włodzimierz KARPIŃSKI | Poland | Group of the European People's Party (Christian Democrats) | 250237 | Independent

465 | Janina OCHOJSKA | Poland | Group of the European People's Party (Christian Democrats) | 197542 | Independent

83 | Krzysztof BREJZA | Poland | Group of the European People's Party (Christian Democrats) | 251324 | Platforma Obywatelska

99 | Jerzy BUZEK | Poland | Group of the European People's Party (Christian Democrats) | 28269 | Platforma Obywatelska

174 | Jarosław DUDA | Poland | Group of the European People's Party (Christian Democrats) | 197510 | Platforma Obywatelska

203 | Tomasz FRANKOWSKI | Poland | Group of the European People's Party (Christian Democrats) | 197513 | Platforma Obywatelska

263 | Andrzej HALICKI | Poland | Group of the European People's Party (Christian Democrats) | 197514 | Platforma Obywatelska

283 | Danuta Maria HÜBNER | Poland | Group of the European People's Party (Christian Democrats) | 96779 | Platforma Obywatelska

335 | Ewa KOPACZ | Poland | Group of the European People's Party (Christian Democrats) | 197525 | Platforma Obywatelska

370 | Janusz LEWANDOWSKI | Poland | Group of the European People's Party (Christian Democrats) | 23781 | Platforma Obywatelska

385 | Elżbieta Katarzyna ŁUKACIJEWSKA | Poland | Group of the European People's Party (Christian Democrats) | 96791 | Platforma Obywatelska

468 | Jan OLBRYCHT | Poland | Group of the European People's Party (Christian Democrats) | 28288 | Platforma Obywatelska

477 | Witold PAHL | Poland | Group of the European People's Party (Christian Democrats) | 250235 | Platforma Obywatelska

295 | Adam JARUBAS | Poland | Group of the European People's Party (Christian Democrats) | 197517 | Polskie Stronnictwo Ludowe

305 | Jarosław KALINOWSKI | Poland | Group of the European People's Party (Christian Democrats) | 96771 | Polskie Stronnictwo Ludowe

419 | Nuno MELO | Portugal | Group of the European People's Party (Christian Democrats) | 96978 | Partido do Centro Democrático Social-Partido Popular

106 | Maria da Graça CARVALHO | Portugal | Group of the European People's Party (Christian Democrats) | 96867 | Partido Social Democrata

130 | Carlos COELHO | Portugal | Group of the European People's Party (Christian Democrats) | 1892 | Partido Social Democrata

190 | José Manuel FERNANDES | Portugal | Group of the European People's Party (Christian Democrats) | 96899 | Partido Social Democrata

436 | Cláudia MONTEIRO DE AGUIAR | Portugal | Group of the European People's Party (Christian Democrats) | 124734 | Partido Social Democrata

492 | Lídia PEREIRA | Portugal | Group of the European People's Party (Christian Democrats) | 197738 | Partido Social Democrata

523 | Paulo RANGEL | Portugal | Group of the European People's Party (Christian Democrats) | 96903 | Partido Social Democrata

39 | Traian BĂSESCU | Romania | Group of the European People's Party (Christian Democrats) | 197671 | Partidul Mișcarea Populară

